适用于电池包里的高精度2串电量计
技術文檔
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |
| Part number | SY62520SZD |
|---|---|
| Description | 2 Cell series Lithium-ion/Li-Pol battery gauge |
| Features | Advanced S3 algorithm with integrated protection, cell balancing and authentication |
| Number of series cells | 2 Cells |
| Chemistry | Li-ion/Li-Polymer, LiFePO4, Si-Anode |
| Capacity (min) (mAh) | 100 |
| Capacity (max) (mAh) | 65000 |
| Vin (min) (V) | 3.8 |
| Vin (max) (V) | 22 |
| Communication Interface | I2C |
| Implementation | Pack |
| External capacity indication | |
| Integrated protection | Fully Integrated |
| Cell balancing | External, Internal |
| Authentication | SHA1, SHA-256 |
| Operating temperature range(°C) | -40 to 85 |
| Package | DFN2.5×4-12 |
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |




