SQ38832AFAP
正在量產
技術文檔
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |
| Part number | SQ38832AFAP |
|---|---|
| Channel(#) | 1 |
| Vin (min) (V) | 10.5 |
| Vin (max) (V) | 75 |
| Topology | PSR/SSR flyback |
| Switching frequency (min)(kHz) | |
| Switching frequency (max)(kHz) | 900 |
| Vout (min) (V) | Programmable |
| Vout2 (min)(V) | |
| Vout (max) (V) | Programmable |
| Vout2 (max )(V) | |
| Vref accuracy (±%) | 2 |
| Vout accuracy(±%) | |
| Control mode | Peak current mode |
| Duty cycle (max)(%) | 50 |
| Operation mode | PWM |
| Iq (typ) (uA) | 1100 |
| Features | Auto-recovery input UVP,Auto-recovery input OVP |
| Package | SO8 |
| Operating temperature range(°C) | -40 to 125 |
| Functional safety category |
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |




