SQ93407RL22-J00
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive Solutions Q4 2025 | 2025-12-02 |
| Consumer Selection Guide Q4 2025 | 2025-12-02 |
| Industrial Designs Q4 2025 | 2025-12-02 |

| Part number | SQ93407RL22-J00 |
|---|---|
| Voff (max) (V) | 60 |
| Ion (max) (A) | 1 |
| Ron (typ) (Ω) | 0.18 |
| Coff (typ) (pf) | 72 |
| Ton (typ) (ms) | 0.45 |
| Toff (typ) (ms) | 0.07 |
| Iso (min) (Vrms) | 500 |
| Operating temperature range(°C) | -40 to 110 |
| Package size (mm) | 2.0×1.45×1.20-4 |
| Title | Date |
|---|---|
| Automotive Solutions Q4 2025 | 2025-12-02 |
| Consumer Selection Guide Q4 2025 | 2025-12-02 |
| Industrial Designs Q4 2025 | 2025-12-02 |








